Designing Educationally Effective Algorithm Visualizations
Informations
- Type:
- article
- Auteurs:
- Steven Hansen and N. Hari Narayanan and Mary Hegarty
- Pertinence:
-
Haute
- Référence:
- Doi:
- 10.1006/jvlc.2002.0236
- Mots-clés:
- Url:
- https://doi.org/10.1006/jvlc.2002.0236
- Date de publication:
- 12/2001
- Résumé:
- Abstract:
Références
1 articles
| Titre | Type | Pertinence | Auteurs | Date Publication | Références | Citations | Actions |
|---|---|---|---|---|---|---|---|
| An Effective Web-based Software Visualization Learning Environment | article | Moyenne | John Domingue and Paul Mulholland | 12/1997 | 0 | 6 |
Citations
6 articles
| Titre | Type | Pertinence | Auteurs | Date Publication | Références | Citations | Actions |
|---|---|---|---|---|---|---|---|
| Algorithm Animations for Teaching and Learning the Main Ideas of Basic Sortings | article | Moyenne | Ladislav Végh and Veronika Stoffová | 12/2016 | 1 | 0 | |
| JAVASCRIPT LIBRARY FOR DEVELOPING INTERACTIVE MICRO-LEVEL ANIMATIONS FOR TEACHING AND LEARNING ALGOR... | inproceedings | Haute | Ladislav Végh | 12/2015 | 1 | 0 | |
| An Educational Game for Teaching Search Algorithms | inproceedings | Haute | Foteini Grivokostopoulou and Isidoros Perikos and Ioannis Hatzilygeroudis | 12/2015 | 1 | 0 | |
| An Educational System for Learning Search Algorithms and Automatically Assessing Student Performance | article | Moyenne | Foteini Grivokostopoulou and Isidoros Perikos and Ioannis Hatzilygeroudis | 12/2015 | 1 | 0 | |
| ViSA: Visualization of sorting algorithms | article | Moyenne | Ivan Reif and Tihomir Orehovacki | 12/2011 | 5 | 0 | |
| Narrative algorithm visualization | inproceedings | Moyenne | Marina Blumenkrants and Hilla Starovisky and Ariel Shamir | 12/2005 | 1 | 0 |
Mots-clés
0 mots-clés
| Nom | Nombre d'articles | Actions |
|---|---|---|
| Pas encore de mot-clé | ||
Auteurs
1 auteurs
| Nom | Nombre d'articles | Actions |
|---|---|---|
| Steven Hansen and N. Hari Narayanan and Mary Hegarty | 1 |