An Effective Web-based Software Visualization Learning Environment
Informations
- Type:
- article
- Auteurs:
- John Domingue and Paul Mulholland
- Pertinence:
-
Moyenne
- Référence:
- Doi:
- Mots-clés:
- Url:
- https://www.sciencedirect.com/science/article/pii/S1045926X98900970?via%3Dihub
- Date de publication:
- 12/1997
- Résumé:
- Abstract:
- Pdf:
- Lien pdf
Références
0 articles
| Titre | Type | Pertinence | Auteurs | Date Publication | Références | Citations | Actions |
|---|---|---|---|---|---|---|---|
| Pas encore d'article | |||||||
Citations
6 articles
| Titre | Type | Pertinence | Auteurs | Date Publication | Références | Citations | Actions |
|---|---|---|---|---|---|---|---|
| Creating Web-Based Animation in STEM Education | inproceedings | Faible | Adrian Heinz and Xu Xin | 12/2011 | 1 | 0 | |
| Visual editing of animated algorithms: the Leonardo Web builder | inproceedings | Haute | Vincenzo Bonifaci and Camil Demetrescu and Irene Finocchi and Luigi Laura | 12/2005 | 1 | 0 | |
| Adaptive, Engaging, and Explanatory Visualization in a C Programming Course | inproceedings | Haute | Peter Brusilovsky and Michael B. Spring | 12/2003 | 1 | 0 | |
| A System for Building Animated Presentations over the Web | inproceedings | Moyenne | Benedetto A. Colombo and Camil Demetrescu and Irene Finocchi and Luigi Laura | 12/2002 | 1 | 0 | |
| Designing Educationally Effective Algorithm Visualizations | article | Haute | Steven Hansen and N. Hari Narayanan and Mary Hegarty | 12/2001 | 1 | 6 | |
| Software Visualization and Education - Introduction | inproceedings | Faible | John Domingue | 12/2000 | 5 | 0 |
Mots-clés
0 mots-clés
| Nom | Nombre d'articles | Actions |
|---|---|---|
| Pas encore de mot-clé | ||
Auteurs
1 auteurs
| Nom | Nombre d'articles | Actions |
|---|---|---|
| John Domingue and Paul Mulholland | 1 |