Blockly: A visual programming editor
Informations
Références
0 articles
Titre | Type | Pertinence | Auteurs | Date Publication | Références | Citations | Actions |
---|---|---|---|---|---|---|---|
Pas encore d'article |
Citations
6 articles
Titre | Type | Pertinence | Auteurs | Date Publication | Références | Citations | Actions |
---|---|---|---|---|---|---|---|
Co-located Collaborative Block-Based Programming | inproceedings | Faible | Selwyn-Smith, Ben and Anslow, Craig and Homer, Michael and Wallace, James R | 12/2018 | 8 | 1 | |
Extending the design of a blocks-based Python environment to support complex types | inproceedings | Faible | Poole, Matthew | 12/2016 | 11 | 2 | |
A Programming Environment for Visual Block-Based Domain-Specific Languages | article | Haute | Kurihara, Azusa and Sasaki, Akira and Wakita, Ken and Hosobe, Hiroshi | 12/2014 | 6 | 0 | |
Pencil code: block code for a text world | inproceedings | Faible | Bau, David and Bau, D Anthony and Dawson, Mathew and Pickens, C Sydney | 12/2014 | 2 | 10 | |
Design of a blocks-based environment for introductory programming in Python | inproceedings | Moyenne | Poole, Matthew | 12/2014 | 5 | 3 | |
A tile-based editor for a textual programming language | inproceedings | Faible | Homer, Michael and Noble, James | 12/2012 | 6 | 1 |
Mots-clés
0 mots-clés
Nom | Nombre d'articles | Actions |
---|---|---|
Pas encore de mot-clé |