Extending the design of a blocks-based Python environment to support complex types
Informations
Références
11 articles
Titre | Type | Pertinence | Auteurs | Date Publication | Références | Citations | Actions |
---|---|---|---|---|---|---|---|
Learnable programming: blocks and beyond | article | Haute | Bau, David and Gray, Jeff and Kelleher, Caitlin and Sheldon, Josh and Turbak, Franklyn | 12/2016 | 2 | 3 | |
Polymorphic blocks: Formalism-inspired UI for structured connectors | inproceedings | Faible | Lerner, Sorin and Foster, Stephen R and Griswold, William G | 12/2014 | 0 | 1 | |
Droplet, a blocks-based editor for text code | article | Faible | Bau, David | 12/2014 | 0 | 3 | |
Pencil code: block code for a text world | inproceedings | Faible | Bau, David and Bau, D Anthony and Dawson, Mathew and Pickens, C Sydney | 12/2014 | 2 | 10 | |
SNAP! 4.0 reference manual | misc | Haute | Harvey, B and Monig, J | 12/2014 | 0 | 2 | |
Design of a blocks-based environment for introductory programming in Python | inproceedings | Moyenne | Poole, Matthew | 12/2014 | 5 | 3 | |
Combining tiled and textual views of code | inproceedings | Haute | Homer, Michael and Noble, James | 12/2013 | 8 | 16 | |
Blockly: A visual programming editor | article | Moyenne | Fraser, Neil and others | 12/2012 | 0 | 6 | |
Representing expressive types in blocks programming languages | article | Faible | Vasek, Marie | 12/2011 | 0 | 2 | |
Skulpt | article | Faible | Graham, Scott | 12/2010 | 0 | 1 | |
Scratch: programming for all | article | Moyenne | Resnick, Mitchel and Maloney, John and Monroy-Hernández, Andrés and Rusk, Natalie and Eastmond, Evel... | 12/2008 | 0 | 6 |
Citations
2 articles
Titre | Type | Pertinence | Auteurs | Date Publication | Références | Citations | Actions |
---|---|---|---|---|---|---|---|
A Block Design for Introductory Functional Programming in Haskell | inproceedings | Haute | Poole, Matthew | 12/2018 | 7 | 1 | |
Combining tiled and textual views of code | inproceedings | Haute | Homer, Michael and Noble, James | 12/2013 | 8 | 16 |
Mots-clés
0 mots-clés
Nom | Nombre d'articles | Actions |
---|---|---|
Pas encore de mot-clé |