Design of a blocks-based environment for introductory programming in Python
Informations
Références
5 articles
Titre | Type | Pertinence | Auteurs | Date Publication | Références | Citations | Actions |
---|---|---|---|---|---|---|---|
Pencil code: block code for a text world | inproceedings | Faible | Bau, David and Bau, D Anthony and Dawson, Mathew and Pickens, C Sydney | 12/2014 | 2 | 10 | |
Droplet, a blocks-based editor for text code | article | Faible | Bau, David | 12/2014 | 0 | 3 | |
Combining tiled and textual views of code | inproceedings | Haute | Homer, Michael and Noble, James | 12/2013 | 8 | 16 | |
Blockly: A visual programming editor | article | Moyenne | Fraser, Neil and others | 12/2012 | 0 | 6 | |
Scratch: programming for all | article | Moyenne | Resnick, Mitchel and Maloney, John and Monroy-Hernández, Andrés and Rusk, Natalie and Eastmond, Evel... | 12/2008 | 0 | 6 |
Citations
3 articles
Titre | Type | Pertinence | Auteurs | Date Publication | Références | Citations | Actions |
---|---|---|---|---|---|---|---|
A Block Design for Introductory Functional Programming in Haskell | inproceedings | Haute | Poole, Matthew | 12/2018 | 7 | 1 | |
Extending the design of a blocks-based Python environment to support complex types | inproceedings | Faible | Poole, Matthew | 12/2016 | 11 | 2 | |
Combining tiled and textual views of code | inproceedings | Haute | Homer, Michael and Noble, James | 12/2013 | 8 | 16 |
Mots-clés
0 mots-clés
Nom | Nombre d'articles | Actions |
---|---|---|
Pas encore de mot-clé |