Learning to communicate computationally with Flip: A bi-modal programming language for game creation
Informations
- Type:
- article
- Auteurs:
- Howland, Kate and Good, Judith
- Pertinence:
-
Moyenne
- Référence:
- Doi:
- 10.1016/j.compedu.2014.08.014
- Mots-clés:
- Url:
- https://linkinghub.elsevier.com/retrieve/pii/S036013151400195X
- Date de publication:
- 12/2014
- Résumé:
- Abstract:
Références
11 articles
Titre | Type | Pertinence | Auteurs | Date Publication | Références | Citations | Actions |
---|---|---|---|---|---|---|---|
The computational puzzle design framework: a design guide for games teaching computational thinking | inproceedings | Moyenne | Jiang, Xina and Harteveld, Casper and Huang, Xinyuan and Fung, Anthony | 08/2019 | 0 | 1 | |
A Week of Playing with Code, the Object-Oriented Way | inbook | Faible | Tomaiuolo, Michele and Angiani, Giulio and Ferrari, Alberto and Mordonini, Monica and Poggi, Agostin... | 01/2019 | 0 | 1 | |
Embodied Understanding in Computer Programming: A semiotic analysis of metaphors used in programming | phdthesis | Faible | Larsson, Andreas | 06/2018 | 0 | 1 | |
DEVELOPING COMPUTATIONAL THINKING THROUGH GAMES IN SCRATCH | inproceedings | Moyenne | Nančovska Šerbec, Irena and Cerar, Špela and Žerovnik, Alenka | 06/2018 | 0 | 1 | |
Moving Beyond Syntax: Lessons from 20 Years of Blocks Programing in AgentSheets | article | Haute | Repenning, Alexander | 07/2017 | 0 | 1 | |
Programming Language, Natural Language? Supporting the Diverse Computational Activities of Novice Pr... | article | Faible | Good, Judith and Howland, Kate | 10/2016 | 0 | 1 | |
Constructionist Gaming: Understanding the Benefits of Making Games for Learning | article | Faible | Kafai, Yasmin and Burke, Quinn | 10/2015 | 0 | 1 | |
A language independent assessment of programming concepts knowledge | article | Faible | Jakoš, Franc and Lokar, Matija | 07/2015 | 0 | 1 | |
The simulation creation toolkit | misc | Moyenne | Basawapatna, Ashok Ram and Repenning, Alexander and Lewis, Clayton H. | 12/2012 | 0 | 1 | |
Recognizing computational thinking patterns | misc | Faible | Basawapatna, Ashok and Koh, Kyu Han and Repenning, Alexander and Webb, David C. and Marshall, Krista... | 12/2010 | 0 | 1 | |
Alice: A 3-D tool for introductory programming concepts | article | Moyenne | Cooper, Stephen and Dann, Wanda and Pausch, Randy | 01/2000 | 0 | 1 |
Citations
0 articles
Titre | Type | Pertinence | Auteurs | Date Publication | Références | Citations | Actions |
---|---|---|---|---|---|---|---|
Pas encore d'article |
Mots-clés
0 mots-clés
Nom | Nombre d'articles | Actions |
---|---|---|
Pas encore de mot-clé |