Design and evaluation of a scaffolded block-based learning environment for hierarchical data structu...
Informations
Références
6 articles
Titre | Type | Pertinence | Auteurs | Date Publication | Références | Citations | Actions |
---|---|---|---|---|---|---|---|
Building an Authoring Tool to Create Blockly-based Programming Learning Games for Elementary Student... | inproceedings | Moyenne | Su, Jun-Ming and Li, Meng-Jhen and Li, Wen-Ding and Zhuang, Xin-Yuan | 12/2018 | 1 | 1 | |
Scaffolded Block-based Instructional Tool for Linear Data Structures: A Constructivist Design to Eas... | article | Haute | Almanza-Cortés, Daniel Felipe and Del Toro-Salazar, Manuel Felipe and Urrego-Arias, Ricardo Andrés a... | 12/2018 | 1 | 1 | |
vis. js-A dynamic, browser based visualization library | article | Moyenne | Almende, BV | 12/2017 | 1 | 1 | |
From Blocks to Text and Back: Programming Patterns in a Dual-Modality Environment | inproceedings | Haute | Weintrop, David and Holbert, Nathan | 12/2016 | 1 | 1 | |
RoBlock – Web App for Programming Learning | article | Haute | Feijoo-García, Pedro Guillermo and De la Rosa, Fernando | 12/2015 | 1 | 1 | |
BRIDGES: A System to Enable Creation of Engaging Data Structures Assignments with Real-World Data an... | inproceedings | Haute | Burlinson, David and Mehedint, Mihai and Grafer, Chris and Subramanian, Kalpathi and Payton, Jamie a... | 12/2015 | 6 | 1 |
Citations
1 articles
Titre | Type | Pertinence | Auteurs | Date Publication | Références | Citations | Actions |
---|---|---|---|---|---|---|---|
Combining tiled and textual views of code | inproceedings | Haute | Homer, Michael and Noble, James | 12/2013 | 8 | 16 |
Mots-clés
0 mots-clés
Nom | Nombre d'articles | Actions |
---|---|---|
Pas encore de mot-clé |