Combining tiled and textual views of code
Informations
- Type:
- inproceedings
- Auteurs:
- Homer, Michael and Noble, James
- Pertinence:
-
Haute
- Référence:
- homer2014combining
- Doi:
- Mots-clés:
- Url:
- Date de publication:
- 12/2013
- Résumé:
- Abstract:
- Pdf:
- Lien pdf
Références
8 articles
Titre | Type | Pertinence | Auteurs | Date Publication | Références | Citations | Actions |
---|---|---|---|---|---|---|---|
A Block Design for Introductory Functional Programming in Haskell | inproceedings | Haute | Poole, Matthew | 12/2018 | 7 | 1 | |
Co-located Collaborative Block-Based Programming | inproceedings | Faible | Selwyn-Smith, Ben and Anslow, Craig and Homer, Michael and Wallace, James R | 12/2018 | 8 | 1 | |
Simultaneous multiple representation editing environment for primary school education | inproceedings | Faible | Leber, Ziga and Crepinek, Matej and Kosar, Tomavz | 12/2018 | 6 | 1 | |
Design and evaluation of a scaffolded block-based learning environment for hierarchical data structu... | inproceedings | Moyenne | Feijoo-García, Pedro Guillermo and Wang, Sishun and Cai, Ju and Polavarapu, Naga and Gardner-McCune,... | 12/2018 | 6 | 1 | |
B@SE: Blocks for @rduino in the Students’ educational process | inproceedings | Faible | Tamilias, Alexander G and Themelis, Theodoros J and Karvounidis, Theodoros and Garofalaki, Zachareni... | 12/2016 | 0 | 1 | |
Toward Blocks-Text Parity | inproceedings | Faible | Johnson, Chris and Abundez-Arce, Adrian | 12/2016 | 3 | 1 | |
Extending the design of a blocks-based Python environment to support complex types | inproceedings | Faible | Poole, Matthew | 12/2016 | 11 | 2 | |
Design of a blocks-based environment for introductory programming in Python | inproceedings | Moyenne | Poole, Matthew | 12/2014 | 5 | 3 |
Citations
16 articles
Titre | Type | Pertinence | Auteurs | Date Publication | Références | Citations | Actions |
---|---|---|---|---|---|---|---|
A Block Design for Introductory Functional Programming in Haskell | inproceedings | Haute | Poole, Matthew | 12/2018 | 7 | 1 | |
Design and Evaluation of a Block-based Environment with a Data Science Context | article | Moyenne | Cory Bart, Austin and Tibau, Javier and Kafura, Dennis and A. Shaffer, Clifford and Tilevich, Eli | 12/2018 | 2 | 1 | |
Building an Authoring Tool to Create Blockly-based Programming Learning Games for Elementary Student... | inproceedings | Moyenne | Su, Jun-Ming and Li, Meng-Jhen and Li, Wen-Ding and Zhuang, Xin-Yuan | 12/2018 | 1 | 1 | |
Microsoft MakeCode: Embedded Programming for Education, in Blocks and TypeScript | inproceedings | Moyenne | Ball, Thomas and Chatra, Abhijith and de Halleux, Peli and Hodges, Steve and Moskal, Michal and Russ... | 12/2018 | 4 | 1 | |
Scaffolded Block-based Instructional Tool for Linear Data Structures: A Constructivist Design to Eas... | article | Haute | Almanza-Cortés, Daniel Felipe and Del Toro-Salazar, Manuel Felipe and Urrego-Arias, Ricardo Andrés a... | 12/2018 | 1 | 1 | |
Visual and textual programming languages: a systematic review of the literature | article | Haute | Noone, Mark and Mooney, Aidan | 12/2017 | 2 | 1 | |
vis. js-A dynamic, browser based visualization library | article | Moyenne | Almende, BV | 12/2017 | 1 | 1 | |
Extending the design of a blocks-based Python environment to support complex types | inproceedings | Faible | Poole, Matthew | 12/2016 | 11 | 2 | |
Learnable programming: blocks and beyond | article | Haute | Bau, David and Gray, Jeff and Kelleher, Caitlin and Sheldon, Josh and Turbak, Franklyn | 12/2016 | 2 | 3 | |
From Blocks to Text and Back: Programming Patterns in a Dual-Modality Environment | inproceedings | Haute | Weintrop, David and Holbert, Nathan | 12/2016 | 1 | 1 | |
RoBlock – Web App for Programming Learning | article | Haute | Feijoo-García, Pedro Guillermo and De la Rosa, Fernando | 12/2015 | 1 | 1 | |
BRIDGES: A System to Enable Creation of Engaging Data Structures Assignments with Real-World Data an... | inproceedings | Haute | Burlinson, David and Mehedint, Mihai and Grafer, Chris and Subramanian, Kalpathi and Payton, Jamie a... | 12/2015 | 6 | 1 | |
A Programming Environment for Visual Block-Based Domain-Specific Languages | article | Haute | Kurihara, Azusa and Sasaki, Akira and Wakita, Ken and Hosobe, Hiroshi | 12/2014 | 6 | 0 | |
Design of a blocks-based environment for introductory programming in Python | inproceedings | Moyenne | Poole, Matthew | 12/2014 | 5 | 3 | |
Scratch: A Way to Logo and Python | inproceedings | Moyenne | Dorling, Mark and White, Dave | 12/2014 | 2 | 1 | |
The scratch programming language and environment | article | Haute | Maloney, John and Resnick, Mitchel and Rusk, Natalie and Silverman, Brian and Eastmond, Evelyn | 12/2009 | 2 | 3 |
Mots-clés
0 mots-clés
Nom | Nombre d'articles | Actions |
---|---|---|
Pas encore de mot-clé |